M3PRO Modbus 80 A Direct connection 3-phase energy meter M3PRO
Direct connection 3-phase energy meter M3PRO
Interface: Modbus
Current: 80 A
| Interface: | Modbus |
| Current: | 80 A |
| Approval: | MID |
| Operating voltage range V AC: | 92…276/160…480 |
| Nominal voltage V AC: | 3x 230/400 |
| Operating frequency range Hz: | 45…65 |
| Display: | LCD |
| Impulse output: | – |
Communication via infrared interface – values via communication module M-Bus, Modbus RTU, KNX, LAN /TCP, eVision
Direct connection 3-phase energy meter M3PRO
Interface: Modbus
Current: 80 A
| Interface: | Modbus |
| Current: | 80 A |
| Approval: | MID |
| Operating voltage range V AC: | 92…276/160…480 |
| Nominal voltage V AC: | 3x 230/400 |
| Operating frequency range Hz: | 45…65 |
| Display: | LCD |
| Impulse output: | - |
Communication via infrared interface – values via communication module M-Bus, Modbus RTU, KNX, LAN /TCP, eVision




