M1PRO 125 A M-Bus Direct connection energy meter – single phase M1PRO
Direct connection energy meter – single phase M1PRO
Interface: M-Bus
Current: 125 A
| Interface: | M-Bus |
| Current: | 125 A |
| Approval: | MID |
| Operating voltage range V AC: | 92…276 |
| Nominal voltage V AC: | 1×230 |
| Operating frequency range Hz: | 45…65 |
| Display: | LCD (8) |
| Impulse output: | – |
Communication via infrared interface – values via communication module M-Bus, Modbus RTU, KNX, LAN /TCP, eVision
Direct connection energy meter – single phase M1PRO
Interface: M-Bus
Current: 125 A
| Interface: | M-Bus |
| Current: | 125 A |
| Approval: | MID |
| Operating voltage range V AC: | 92…276 |
| Nominal voltage V AC: | 1x230 |
| Operating frequency range Hz: | 45…65 |
| Display: | LCD (8) |
| Impulse output: | - |
Communication via infrared interface – values via communication module M-Bus, Modbus RTU, KNX, LAN /TCP, eVision





