M1PRO 40 A S0 Direct connection energy meter– single phase M1PRO
Direct connection energy meter – single phase M1PRO
Interface: S0
Current: 40 A
| Interface: | S0 |
| Current: | 40A |
| Approval: | – |
| Operating voltage range V AC: | 184…276 |
| Nominal voltage V AC: | 1x 230 |
| Operating frequency range Hz: | 49…51 |
| Display: | LCD (7) |
| Impulse output: | 1 |
Communication via infrared interface – values via communication module M-Bus, Modbus RTU, KNX, LAN /TCP, eVision
Direct connection energy meter – single phase M1PRO
Interface: S0
Current: 40 A
| Interface: | S0 |
| Current: | 40A |
| Approval: | - |
| Operating voltage range V AC: | 184…276 |
| Nominal voltage V AC: | 1x 230 |
| Operating frequency range Hz: | 49…51 |
| Display: | LCD (7) |
| Impulse output: | 1 |
Communication via infrared interface – values via communication module M-Bus, Modbus RTU, KNX, LAN /TCP, eVision





